CTCSS (PL) frequencies 

                  

CTCSS (PL) Frequencies           
    Freq    Designator     Freq    Designator     Freq    Designator
    (Hz)     EIA  Ham      (Hz)     EIA  Ham      (Hz)     EIA  Ham
     67.0    L1   01       110.9    2Z   15       179.9    6B   29
     71.9    L2   02       114.8    2A   16       186.2    7Z   30  
     74.4    WA   03       118.8    2B   17       192.8    7A   31  
     77.0    L3   04       123.0    3Z   18       203.5    M1   32  
     79.7    SP   05       127.3    3A   19       206.5    8Z
     82.5    L4   06       131.8    3B   20       210.7    M2   33  
     85.4    YA   07       136.5    4Z   21       218.1    M3   34  
     88.5    L4A  08       141.3    4A   22       225.7    M4   35  
     91.5    ZZ   09       146.2    4B   23       229.1    9Z       
     94.8    L5   10       151.4    5Z   24       233.6    M5   36  
     97.4    ZB   11       156.7    5A   25       241.8    M6   37  
    100.0    1Z   12       162.2    5B   26       250.3    M7   38  
    103.5    1A   13       167.9    6Z   27       254.1    OZ       
    107.2    1B   14       173.8    6A   28
                                                                    
        Motorola differs from EIA with:  XZ (L1), XA (L2), XB (L3), 
    YZ (L4), YB (L4A), ZA (L5). ICOM  uses one  more than the amateur numbers above that  (69.3 HZ)

 

 

Communications Specialists have CTCSS tone boards for several other PL frequencies below 67Hz.

TONE  #1 #2 #3 #4 #5 #6

 33.0*  1  0  0  1  1  1
 35.4*  0  0  0  1  1  1
 36.6*  1  1  1  0  1  1
 37.9*  0  1  1  0  1  1
 39.6*  1  0  1  0  1  1
 44.4*  0  0  1  0  1  1
 47.5*  1  1  1  0  0  1
 49.2*  0  1  1  0  0  1
 51.2*  1  0  1  0  0  1
 53.0*  0  0  1  0  0  1
 54.9*  1  1  0  0  0  1
 56.8*  0  1  0  0  0  1
 58.8*  1  0  0  0  0  1
 63.0*  0  0  0  0  0  1
 67.0   1  1  1  1  1  1
 69.4*  0  0  0  1  0  1
 71.9   1  1  1  1  1  0
 74.4   0  1  1  1  1  1
 77.0   1  1  1  1  0  0
 79.7   1  0  1  1  1  1
 82.5   0  1  1  1  1  0
 85.4   0  0  1  1  1  1
 88.5   0  1  1  1  0  0
 91.5   1  1  0  1  1  1
 94.8   1  0  1  1  1  0
 97.4*  0  1  0  1  1  1
100.0   1  0  1  1  0  0
103.5   0  0  1  1  1  0
107.2   0  0  1  1  0  0
110.9   1  1  0  1  1  0
114.8   1  1  0  1  0  0
118.8   0  1  0  1  1  0
123.0   0  1  0  1  0  0
127.3   1  0  0  1  1  0
131.8   1  0  0  1  0  0
136.5   0  0  0  1  1  0
141.3   0  0  0  1  0  0
146.2   1  1  1  0  1  0
151.4   1  1  1  0  0  0
156.7   0  1  1  0  1  0
159.8*  1  0  0  1  0  1
162.2   0  1  1  0  0  0
165.5*  0  1  0  1  0  1
167.9   1  0  1  0  1  0
171.3*  1  1  0  1  0  1
173.8   1  0  1  0  0  0
177.3*  0  0  1  1  0  1
179.9   0  0  1  0  1  0
183.5*  1  0  1  1  0  1
186.2   0  0  1  0  0  0
189.9*  0  1  1  1  0  1
192.8   1  1  0  0  1  0
196.6*  1  1  1  1  0  1
199.5*  0  0  0  0  1  1
203.5   1  1  0  0  0  0
206.5*  1  0  0  0  1  1
210.7   0  1  0  0  1  0
218.1   0  1  0  0  0  0
225.7   1  0  0  0  1  0
229.1*  0  1  0  0  1  1
233.6   1  0  0  0  0  0
241.8   0  0  0  0  1  0
250.3   0  0  0  0  0  0
254.1*  1  1  0  0  1  1

*NON EIA STANDARD TONES